Piala Dunia 2014 Group A
No | Tgl & Jam Tayang | Stadion Piala Dunia | Pertandingan |
---|---|---|---|
1 | 13/06 03:00 | Sao Paulo | Brazil vs Croatia |
2 | 13/06 23:00 | Natal | Mexico vs Cameroon |
17 | 18/06 02:00 | Fortaleza | Brazil vs Mexico |
18 | 19/06 05:00 | Manaus | Cameroon vs Croatia |
33 | 24/06 03:00 | Brasilia | Cameroon vs Brazil |
34 | 24/06 03:00 | Recife | Croatia vs Mexico |
Piala Dunia 2014 Group B
No | Tgl & Jam Tayang | Stadion Piala Dunia | Pertandingan |
---|---|---|---|
3 | 14/06 02:00 | Salvador | Spain vs Netherlands |
4 | 14/06 05:00 | Cuiaba | Chile vs Australia |
19 | 19/06 02:00 | Rio De Janeiro | Spain vsChile |
20 | 18/06 23:00 | Porto Alegre | Australia vs Netherlands |
35 | 23/06 23:00 | Curitiba | Australia vs Spain |
36 | 23/06 23:00 | Sao Paulo | Netherlands vs Chile |
Piala Dunia 2014 Group C
No | Tgl & Jam Tayang | Stadion piala Dunia | Pertandingan |
---|---|---|---|
5 | 14/06 23:00 | Belo Horizonte | Colombia vs Greece |
6 | 15/06 08:00 | Recife | Côte d'Ivoire vs Japan |
21 | 19/06 23:00 | Brasilia | Colombia vs Côte d'Ivoire |
22 | 20/06 05:00 | Natal | Japan vs Greece |
37 | 25/06 03:00 | Cuiaba | Japan vs Colombia |
38 | 25/06 03:00 | Fortaleza | Greece vs Côte d'Ivoire |
Piala Dunia 2014 Group D
No | Tgl & Jam Tayang | Stadion Piala Dunia 2014 | Pertandingan |
---|---|---|---|
7 | 15/06 02:00 | Fortaleza | Uruguay vs Costa Rica |
8 | 15/06 05:00 | Manaus | England vs Italy |
23 | 20/06 02:00 | Sao Paulo | Uruguay vs England |
24 | 20/06 23:00 | Recife | Italy vs Costa Rica |
39 | 24/06 23:00 | Natal | Italy vs Uruguay |
40 | 24/06 23:00 | Belo Horizonte | Costa Rica vs England |
Piala Dunia 2014 Group E
No | Tgl & Jam Tayang | Stadion Piala Dunia | Pertandingan |
---|---|---|---|
9 | 15/06 23:00 | Brasilia | Switzerland vs Ecuador |
10 | 16/06 02:00 | Porto Alegre | France vs Honduras |
25 | 21/06 02:00 | Salvador | Switzerland vs France |
26 | 21/06 05:00 | Curitiba | Honduras vs Ecuador |
41 | 26/06 03:00 | Manaus | Honduras vs Switzerland |
42 | 26/06 03:00 | Rio De Janeiro | Ecuador vs France |
Piala Dunia 2014 Group F
No | Tgl & Jam Tayang | Stadion | Pertandingan |
---|---|---|---|
11 | 16/06 05:00 | Rio De Janeiro | Argentina vs Bosnia and Herzegovina |
12 | 17/06 02:00 | Curitiba | Iran vs Nigeria |
27 | 21/06 23:00 | Belo Horizonte | Argentina vs Iran |
28 | 22/06 05:00 | Cuiaba | Nigeria vs Bosnia and Herzegovina |
43 | 25/06 23:00 | Porto Alegre | Nigeria vs Argentina |
44 | 25/06 23:00 | Salvador | Bosnia and Herzegovina vs Iran |
Piala Dunia 2014 Group G
No | Tgl & Jam Tayang | Stadion Piala Dunia Brazil | Pertandingan |
---|---|---|---|
13 | 16/06 23:00 | Salvador | Germany vs Portugal |
14 | 17/06 05:00 | Natal | Ghana vs USA |
29 | 22/06 02:00 | Fortaleza | Germany vs Ghana |
30 | 23/06 05:00 | Manaus | USA vs Portugal |
45 | 26/06 23:00 | Recife | USA vsGermany |
46 | 26/06 23:00 | Brasilia | Portugal vs Ghana |
Piala Dunia 2014 Group H
No | Tgl & Jam Tayang | Stadion Piala Dunia | Pertandingan |
---|---|---|---|
15 | 17/06 23:00 | Belo Horizonte | Belgium vs Algeria |
16 | 18/06 05:00 | Cuiaba | Russia vs Korea Republic |
31 | 22/06 23:00 | Rio De Janeiro | Belgium vs Russia |
32 | 23/06 02:00 | Porto Alegre | Korea Republic vs Algeria |
47 | 27/06 03:00 | Sao Paulo | Korea Republic vs Belgium |
48 | 27/06 03:00 | Curitiba | Algeria vs Russia |
Sebagai catatan bahwa Jam tayang di atas sudah di convert ke jam lokal waktu indonesia barat ( WIB ).
(source : robi.web.id | image : google)
Suka Artikel Ini? Silahkan Share di Media Sosial Anda :)
Tag :
Sport